| Rate/Ton | Rate/Per Tire | |
|---|---|---|
| Whole Passenger Tires without rims | $145.00/With Permit $180.00/Without Permit | $2.00/With Permit $3.00/Without Permit |
| Whole Passenger Tires (with rims) | $170.00/With Permit $185.00/Without Permit | $3.50/With Permit $4.50/Without Permit |
| Whole Truck (without rims) | $155.00/With Permit $190.00/Without Permit | $8.00/With Permit $9.00/Without Permit |
| Whole Truck (with rims) | $190.00/With Permit $230.00/Without Permit | $15.00/With Permit $20.00/Without Permit |
| Whole Equipment Tires – OTR (Off The Road) | $220.00/With Permit $260.00/Without Permit | $25.00-$60.00/With Permit $$30.00-$75.00/Without Permitt |
| Forklift Tires | $235.00/With Permit $270.00/Without Permit | $35.00-$260.00 |
| Motorcycle Tires | $185.00/With Permit $200.00/Without Permit | $2.00/With Permit $3.00/Without Permit |
| Super Singles Tires (with rims) | $195.00/With Permit $230.00/Without Permit | $15.00/With Permit $20.00/Without Permit |
| Super Single Tires (without rims) | $225.00/With Permit $260.00/Without Permit | $20.00/With Permit $25.00/Without Permit |
| Shredded Tires and/or Mixed Tires | $120.00 - $200.00 | N/A |
| Polyfill | Call for pricing |







